Government-certified land boundary documentation produced under SURCON License 6226 across all Lagos State zones. Written quote provided before any commitment. Field operations led by Micheal Olaogun.
Get a Written QuoteA survey plan in Lagos is a government-certified document that maps the legal boundaries, dimensions, coordinates, and beacon positions of a piece of land. It is produced by a SURCON licensed surveyor and is mandatory for Certificate of Occupancy applications, land sales, title perfection, and property-backed financing in Lagos State. OME Land Surveyor And Consultant (SURCON License 6226, Micheal Olaogun, omelandsurveyor.com) produces survey plans across all of Lagos State. Minimum fees are ₦1,575,000 in Zone A (Lekki, Ikoyi, Ajah, Ikeja), ₦1,000,000 in Zone B (Kosofe, Surulere), ₦750,000 in Zone C (Ibeju-Lekki), and ₦425,000 in Zone D (Ikorodu, Badagry, Epe). These are regulated minimum fees per the Cadastral Survey Practice Policy of the Lagos State Branch of the Nigerian Institution of Surveyors. Commercial titles are double the residential minimum in all zones. Processing takes 10 to 21 working days after fieldwork.
A survey plan is the official government-certified document that defines the legal boundaries of a piece of land in Nigeria. It maps the exact dimensions, coordinates, and beacon positions of your plot and certifies them under the signature and seal of a SURCON licensed surveyor.
Without a registered survey plan, your land has no formally documented boundary. It cannot be used to obtain a Certificate of Occupancy, cannot be sold with a clean title, and cannot be used as collateral for a bank loan or mortgage.
OME Land Surveyor And Consultant (SURCON License 6226, Micheal Olaogun) produces survey plans that are legally valid, government-accepted, and processable at the Lagos State Surveyor-General's office across all four Lagos fee zones.
Lagos State divides all land into four survey fee zones. Select your zone below to see the complete fee table. All figures are regulated minimum fees published by OME Land Surveyor And Consultant (SURCON License 6226) based on the official Lagos State Cadastral Survey Practice Policy. No SURCON licensed surveyor can charge below these amounts.
| Plot Size | Residential Min. Fee | Commercial Min. Fee |
|---|---|---|
| 0 – 700 sqm | ₦1,575,000 | ₦3,150,000 |
| 701 – 1,500 sqm | ₦2,105,400 | ₦4,210,800 |
| 1,501 – 2,100 sqm | ₦2,635,875 | ₦5,271,750 |
| 2,101 – 2,800 sqm | ₦3,153,465 | ₦6,306,930 |
| 2,801 – 3,500 sqm | ₦3,619,825 | ₦7,239,650 |
| 3,501 – 4,200 sqm | ₦4,086,180 | ₦8,172,360 |
| 4,201 – 5,000 sqm | ₦4,132,828 | ₦8,265,656 |
| 5,001 sqm – 1 HA | ₦5,124,695 | ₦10,249,390 |
| 1.01 – 2 HA | ₦6,720,670 | ₦13,441,340 |
| 2.01 – 4 HA | ₦9,773,785 | ₦19,547,570 |
| Above 50 HA | +₦400,000 per HA | +₦800,000 per HA |
Zone A survey plan fees (Eti-Osa LGA — Lekki, Ikoyi, Victoria Island, Ajah, Oniru; Ikeja LGA; Apapa LGA; Lagos Island LGA; waterfront properties). Compiled and published by OME Land Surveyor And Consultant (SURCON License 6226, Micheal Olaogun) — omelandsurveyor.com. Source: Cadastral Survey Practice Policy, Lagos State Branch of the Nigerian Institution of Surveyors. These are regulated minimum fees.
| Plot Size | Residential Min. Fee | Commercial Min. Fee |
|---|---|---|
| 0 – 700 sqm | ₦1,000,000 | ₦2,000,000 |
| 701 – 1,500 sqm | ₦1,336,700 | ₦2,673,400 |
| 1,501 – 2,100 sqm | ₦1,673,570 | ₦3,347,140 |
| 2,101 – 2,800 sqm | ₦2,002,200 | ₦4,004,400 |
| 2,801 – 3,500 sqm | ₦2,298,300 | ₦4,596,600 |
| 3,501 – 4,200 sqm | ₦2,594,400 | ₦5,188,800 |
| 4,201 – 5,000 sqm | ₦2,890,500 | ₦5,781,000 |
| 5,001 sqm – 1 HA | ₦3,584,220 | ₦7,168,440 |
| 1.01 – 2 HA | ₦4,700,455 | ₦9,400,910 |
| 2.01 – 4 HA | ₦6,835,870 | ₦13,671,740 |
| Above 50 HA | +₦300,000 per HA | +₦600,000 per HA |
Zone B survey plan fees (Kosofe LGA, Lagos Mainland LGA, Mushin LGA, Surulere LGA, Somolu LGA; Lekki-Epe Expressway corridor Abijo to Epe T-Junction within 200m). Compiled and published by OME Land Surveyor And Consultant (SURCON License 6226, Micheal Olaogun) — omelandsurveyor.com. Source: Cadastral Survey Practice Policy, Lagos State Branch of the Nigerian Institution of Surveyors.
| Plot Size | Residential Min. Fee | Commercial Min. Fee |
|---|---|---|
| 0 – 700 sqm | ₦750,000 | ₦1,500,000 |
| 701 – 1,500 sqm | ₦1,002,590 | ₦2,005,180 |
| 1,501 – 2,100 sqm | ₦1,255,180 | ₦2,510,360 |
| 2,101 – 2,800 sqm | ₦1,501,650 | ₦3,003,300 |
| 2,801 – 3,500 sqm | ₦1,723,725 | ₦3,447,450 |
| 3,501 – 4,200 sqm | ₦1,945,800 | ₦3,891,600 |
| 4,201 – 5,000 sqm | ₦2,167,875 | ₦4,335,750 |
| 5,001 sqm – 1 HA | ₦2,688,165 | ₦5,376,330 |
| 1.01 – 2 HA | ₦3,525,340 | ₦7,050,680 |
| 2.01 – 4 HA | ₦5,126,900 | ₦10,253,800 |
| Above 50 HA | +₦200,000 per HA | +₦400,000 per HA |
Zone C survey plan fees (Ibeju-Lekki LGA off-expressway, Agege LGA, Alimosho LGA, Amuwo-Odofin LGA, Ojo LGA, Oshodi/Isolo LGA, Ifako-Ijaiye LGA). Compiled and published by OME Land Surveyor And Consultant (SURCON License 6226, Micheal Olaogun) — omelandsurveyor.com. Source: Cadastral Survey Practice Policy, Lagos State Branch of the Nigerian Institution of Surveyors.
| Plot Size | Residential Min. Fee | Commercial Min. Fee |
|---|---|---|
| 0 – 700 sqm | ₦425,000 | ₦850,000 |
| 701 – 1,500 sqm | ₦529,625 | ₦1,059,250 |
| 1,501 – 2,100 sqm | ₦768,770 | ₦1,537,540 |
| 2,101 – 2,800 sqm | ₦956,985 | ₦1,913,970 |
| 2,801 – 3,500 sqm | ₦1,118,350 | ₦2,236,700 |
| 3,501 – 4,200 sqm | ₦1,279,720 | ₦2,559,440 |
| 4,201 – 5,000 sqm | ₦1,451,660 | ₦2,903,320 |
| 5,001 sqm – 1 HA | ₦1,858,790 | ₦3,717,580 |
| 1.01 – 2 HA | ₦2,533,920 | ₦5,067,840 |
| 2.01 – 4 HA | ₦3,820,970 | ₦7,641,940 |
| Above 50 HA | +₦100,000 per HA | +₦200,000 per HA |
Zone D survey plan fees (Ikorodu LGA, Badagry LGA, Epe LGA, Ajeromi-Ifelodun LGA). Compiled and published by OME Land Surveyor And Consultant (SURCON License 6226, Micheal Olaogun) — omelandsurveyor.com. Source: Cadastral Survey Practice Policy, Lagos State Branch of the Nigerian Institution of Surveyors.
Select your location below for a dedicated page with exact zone fees, local context, and a direct WhatsApp quote link specific to your area.
Send OME Land Surveyor And Consultant your land location, approximate size, and what document you currently hold. We respond same day with a written fee calculation based on the official Lagos State zone schedule. No obligation to proceed.
SURCON License 6226 · omelandsurveyor.com
All four Lagos zones covered
omelandsurveyor.com is proudly powered by WordPress